The Skilled Independent (subclass 189) invitation round was held on 15 October 2026, the first round of the 2026-27 program year.
These figures are not official. At the time of writing, the Department of Home Affairs has not published the results of this round. Its SkillSelect invitation rounds page still shows 4 June 2026 as the current round, and its 2026-27 table still reads zero invitations. Everything below is reported by applicants themselves in social media posts and groups.
Treat it as an early read, not a result. Save it and compare it with the official figures when they land.
What the reports suggest
- •Trades came in lowest again, with a large group reported invited at 65 points.
- •Nursing and allied health are reported from 70 points, with most streams clustered at 75 to 85.
- •Professional and engineering occupations are mostly reported at 80 and above.
- •The highest reported scores were Accountant and Biochemist at 100, and University Lecturer at 105.
Where several numbers appear for one occupation, different applicants reported being invited at different scores. That usually reflects the order EOIs are picked within an occupation, not several separate cut-offs.
Trades
Reported invited points, lowest first.
| Occupation | Reported invited points |
|---|---|
| Airconditioning and Refrigeration Mechanic | 65 |
| Automotive Electrician | 65, 70 |
| Boat Builder and Repairer | 70, 75 |
| Bricklayer | 65, 70 |
| Cabinetmaker | 65 |
| Carpenter | 65, 70, 75, 80, 85 |
| Electronic Equipment Trades Worker | 65 |
| Electronic Instrument Trades Worker (Special Class) | 70 |
| Joiner | 65 |
| Locksmith | 70, 75 |
| Metal Fabricator | 80 |
| Painter / Painting Trades Worker | 70, 75, 80 |
| Panelbeater | 70 |
| Roof Plumber | 65, 70 |
| Sheetmetal Trades Worker | 65 |
| Solid Plasterer | 65, 75 |
| Wall and Floor Tiler | 65, 70, 80 |
| Welder (First Class) | 75, 80 |
Health and care
| Occupation | Reported invited points |
|---|---|
| Medical Practitioners nec | 70, 75 |
| Midwife | 70 |
| Registered Nurse (Aged Care) | 70, 75, 80, 85 |
| Registered Nurse (Perioperative) | 70, 75, 80 |
| Registered Nurses nec | 70, 75, 80, 90 |
| Physiotherapist | 70, 75, 80, 85 |
| General Practitioner | 75, 80 |
| Medical Diagnostic Radiographer | 75 |
| Registered Nurse (Community Health) | 75, 80 |
| Registered Nurse (Critical Care and Emergency) | 75, 80, 85 |
| Registered Nurse (Disability and Rehabilitation) | 75 |
| Registered Nurse (Medical) | 75, 80 |
| Registered Nurse (Mental Health) | 75, 80 |
| Speech Pathologist | 75, 80 |
| Occupational Therapist | 80, 85 |
| Podiatrist | 80 |
| Psychologist | 85 |
| Psychologists nec | 80 |
| Registered Nurse (Paediatrics) | 80 |
| Registered Nurse (Surgical) | 80 |
| Social Worker | 80, 85 |
| Veterinarian | 85 |
Other reported occupations
| Occupation | Reported invited points |
|---|---|
| Civil Technician | 65 |
| Environmental Consultant | 65, 80, 85 |
| Solicitor | 65, 80 |
| Electrical Engineering Draftsperson | 70, 80, 85 |
| Environmental Manager | 70, 85 |
| Environmental Research Scientist | 75 |
| Arts Administrator or Manager | 80 |
| Civil Engineer | 80, 90 |
| Construction Project Manager | 80, 85, 90 |
| Economist | 80, 85 |
| Engineering Manager | 80 |
| Food Technologist | 80, 90 |
| Geophysicist | 80 |
| Management Consultant | 80, 85, 90 |
| Medical Laboratory Scientist | 80, 85 |
| Mining Engineer | 80 |
| Other Spatial Scientist | 80, 85 |
| Secondary School Teacher | 80, 85 |
| Valuer | 80 |
| Agricultural Consultant | 80, 85, 95 |
| Agricultural Scientist | 85 |
| Architect | 85, 90 |
| Chemical Engineer | 85, 90 |
| Chemist | 85, 95 |
| Material Engineer | 85 |
| Statistician | 85, 90 |
| Telecommunications Engineer | 85, 90 |
| Telecommunications Field Engineer | 85, 90 |
| Telecommunications Network Engineer | 85, 95 |
| Actuary | 90 |
| Civil Engineering Draftsperson | 90 |
| Early Childhood (Pre-primary School) Teacher | 90 |
| Petroleum Engineer | 90 |
| Multimedia Specialist | 90, 95 |
| University Lecturer | 90, 95, 105 |
| Biotechnologist | 95 |
| Electronics Engineer | 95 |
| Life Scientist | 95 |
| Microbiologist | 95 |
| Biochemist | 95, 100 |
| Accountant | 100 |
How to read this
A reported figure is one applicant saying what they were invited at. It is not a published cut-off, the sample is self-selected, and quiet occupations are under-represented simply because fewer people post about them. An occupation missing from this list was not necessarily skipped in the round.
The official results, when Home Affairs publishes them, will give the total EOIs invited and the tie-break date, which together are what actually tell you how deep the round went. We will update this page when they do.
If you were not invited
- •Check your EOI is still accurate. It stays in the pool for the next round automatically, but it is scored as it stands on the day.
- •Lift your points where you can. A higher English score (Superior English is worth up to 20 points), more skilled experience, a partner skills assessment or the Professional Year program can each move you up a tier. Start with the subclass 189 guide.
- •Line up a backup pathway. State nomination (subclass 190) adds 5 points and regional (subclass 491) adds 15. Our 189 vs 190 vs 491 guide shows which one suits your situation.
For comparison, the previous round on 4 June 2026 invited 10,000 EOIs with a tie-break date of 24 April 2026.
How Afrovo can help
Afrovo is QEAC-certified and works alongside MARA-partnered registered migration agents, so we help you understand where you genuinely stand and build a realistic, points-aware plan for the next round. Start with a free Pathway Snapshot, or get a personalised Visa Pathway Report.
_People-reported data only, unconfirmed until the Department of Home Affairs publishes official results. General information only. This article is not personal migration advice and is not a guarantee of any visa outcome. Invitation timing, points settings and occupation lists are decided by the Australian Government and can change at any time. Last checked against the Department's SkillSelect pages on 15 October 2026. For guidance on your own situation, speak to the Afrovo team and our MARA-partnered registered migration agents._
Related guides
Ready to Start Your Australian Journey?
Message our AI bot on WhatsApp for a free, personalised visa assessment.
Book Free Consultation